Descripción
| Parámetro | FLA48460-EU |
|---|---|
| Model | FLA48460-EU |
| Energy | 23.6kWh |
| Battery Type | LiFePO4 |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8–57.6V |
| Max. Continuous Charge/Discharge Current[1] | 200A |
| Peak Charge/Discharge Current (15s) | 300A |
| Max. Charge/Discharge Power | 10,000W |
| Depth of Discharge (DOD) | ≥95% |
| Scalability | Up to 15 units in parallel (354kWh) |
| Communication | RS485 / CAN |
| Protection Level | IP21 |
| Cycle Life | ≥6000 Cycles |
| Charging Temperature Range | 0–55°C |
| Discharging Temperature Range | -20–55°C |
| Display | LCD+LED |
| Installation | Floor-Mounted |
| Protection | Built-in smart BMS, Breaker, Fuse |
| Warranty | 10 Years |
| Net Weight | 226kg |
| Gross Weight | 256kg |
| Product Dimension | 718×380×990mm |
| Package Dimension | 825×498×1163mm |




